pH/mV/°C meter, portable and waterproof – Matest V215-01N (image 1)
Waterproof meter for pH, mV and temperature, with automatic temperature compensation and manual 2-point calibration.
| Specification | Value |
|---|---|
| pH range | 0.00–14.00 pH |
| pH resolution | 0.01 pH |
| mV range | ±1999 mV |
| mV resolution | 0.1 / 1 mV |
| Temperature range | 0–100 °C |
| Calibration | Manual, 2-point |
| Temperature compensation | Automatic |
| Power supply | 9 V battery, approx. 100 hours of operation |
| Weight | 180 g |
Supplied with: electrode, temperature probe, battery, calibration solutions and carrying case.
pH pen – Celect (image 2)
Easy-to-use, water-resistant pH pen with automatic temperature compensation. The large display shows both pH value and temperature.
| Specification | Value |
|---|---|
| Measuring range | 0.00–14.00 pH |
| Accuracy | ±0.05 pH, ±1 °C |
| Resolution | 0.01 pH, 0.1 °C |
| Temperature compensation | Automatic |
| Dimensions | 188 × 35 × 35 mm |
Supplied with: buffer solution and storage box.
pH meter – EcoStd (image 3)
Easy-to-use pH meter with automatic or manual temperature compensation. The large display shows both pH value and temperature.
| Specification | pH | mV | Temperature |
|---|---|---|---|
| Measuring range | 0.00–14.00 pH | ±1999 mV | 0–100 °C |
| Accuracy | ±0.02 pH + 2 digits | ±1 mV + 2 digits | ±0.2 °C |
| Resolution | 0.01 pH | 1 mV | 0.1 °C |
Supplied with: pH electrode.

Svenska
Suomi
Norsk Nynorsk
Dansk





