| Art. no. | Slot width |
|---|---|
| A048-01 | 2.50 mm |
| A048-02 | 3.15 mm |
| A048-03 | 4.00 mm |
| A048-04 | 5.00 mm |
| A048-05 | 6.30 mm |
| A048-06 | 8.00 mm |
| A048-07 | 10.00 mm |
| A048-08 | 12.50 mm |
| A048-09 | 16.00 mm |
| A048-10 | 20.00 mm |
| A048-11 | 25.00 mm |
| A048-12 | 31.50 mm |
| A048-13 | 40.00 mm |
| A048-17 | 50.00 mm |
Standard: EN 933-3
Bar sieves are used for determining the shape of aggregate particles. Matest bar sieves feature an anodised aluminium frame and stainless steel bars with a diameter ranging from 5 to 15 mm depending on the slot width. Sieve sizes, slot width tolerances and bar diameters are individually checked and comply with EN 933-3. Each sieve, measuring 271 × 271 × 75 mm and weighing 2 kg, is delivered complete with a label for serial number identification. Bar sieves can be ordered individually or as a complete set of 14 sieves — see description below.

Svenska
Suomi
Norsk Nynorsk
Dansk



